| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $775,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5005834 | Single Family Property | 4 | 4.50 | 4816 | |
| 10 | $449,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5009428 | Single Family Property | 4 | 3.50 | 4012 | |
| 1 | $445,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5003520 | Single Family Property | 4 | 3.50 | 3605 | |
| 8 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5008111 | Single Family Property | 4 | 3.50 | 2953 | |
| 12 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5010026 | Single Family Property | 4 | 3.00 | 2790 | |
| 22 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5013698 | Single Family Property | 4 | 2.50 | 2212 | |
| 6 | $282,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5007603 | Single Family Property | 4 | 2.50 | 2674 | |
| 24 | $272,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5013725 | Single Family Property | 4 | 2.50 | 2655 | |
| 17 | $269,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5010814 | Single Family Property | 4 | 2.50 | 2655 | |
| 13 | $269,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5010083 | Single Family Property | 4 | 2.50 | 2655 | |
| 23 | $268,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5013700 | Single Family Property | 3 | 2.50 | 2368 | |
| 16 | $263,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5010805 | Single Family Property | 4 | 2.50 | 2660 | |
| 11 | $256,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5009985 | Single Family Property | 4 | 2.50 | 2300 | |
| 14 | $253,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5010086 | Single Family Property | 4 | 2.50 | 2489 | |
| 5 | $235,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5007587 | Single Family Property | 3 | 2.50 | 2043 | |
| 19 | $228,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5011630 | Single Family Property | 4 | 2.50 | 2202 | |
| 26 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5014241 | Single Family Property | 3 | 2.50 | 2003 | |
| 25 | $187,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5014036 | Single Family Property | 3 | 2.00 | 1402 | |
| 15 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5010523 | Single Family Property | 3 | 3.50 | 1689 | |
| 4 | $164,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5006999 | Single Family Property | 4 | 2.50 | 2170 | |
| 7 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5007984 | Single Family Property | 3 | 2.50 | 1800 | |
| 9 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5009070 | Single Family Property | 4 | 2.50 | 1792 | |
| 0 | $159,900 |
|
|
|
| Type | ||
| MLS#5002124 | Land Property |
| 3 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5006033 | Condo/Townhome/Coop Property | 2 | 2.00 | 1858 | |
| 18 | $128,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5011079 | Single Family Property | 3 | 2.00 | 1414 | |
| 21 | $98,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5013008 | Single Family Property | 4 | 1.50 | 1856 | |
| 20 | $22,900 |
|
|
|
| Type | ||
| MLS#5012757 | Land Property |
