| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $545,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5025191 | Single Family Property | 4 | 4.50 | 4234 | |
| 14 | $389,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5033428 | Single Family Property | 4 | 2.50 | 3016 | |
| 10 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5032839 | Single Family Property | 4 | 2.50 | 2996 | |
| 4 | $344,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5030613 | Single Family Property | 4 | 3.50 | 2536 | |
| 3 | $322,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5030143 | Single Family Property | 4 | 2.50 | 2846 | |
| 19 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5034573 | Single Family Property | 4 | 2.50 | 3051 | |
| 28 | $299,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5037258 | Single Family Property | 3 | 2.50 | 2538 | |
| 16 | $279,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5033854 | Single Family Property | 4 | 2.50 | 3092 | |
| 27 | $279,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5036839 | Single Family Property | 4 | 2.50 | 2655 | |
| 22 | $275,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5035228 | Single Family Property | 4 | 2.50 | 2655 | |
| 7 | $275,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5030667 | Single Family Property | 4 | 2.50 | 2655 | |
| 8 | $275,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5031844 | Single Family Property | 4 | 2.50 | 2655 | |
| 20 | $272,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5034939 | Single Family Property | 4 | 2.50 | 2661 | |
| 0 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5020723 | Condo/Townhome/Coop Property | 2 | 2.50 | 2002 | |
| 6 | $264,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5030640 | Single Family Property | 4 | 2.50 | 2520 | |
| 5 | $264,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5030637 | Single Family Property | 4 | 2.50 | 2520 | |
| 29 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5037261 | Single Family Property | 4 | 2.50 | 2356 | |
| 9 | $259,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5032590 | Single Family Property | 4 | 2.50 | 2489 | |
| 13 | $259,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5033348 | Single Family Property | 4 | 2.50 | 2489 | |
| 17 | $259,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5033888 | Single Family Property | 4 | 2.50 | 2489 | |
| 21 | $239,850 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5034962 | Single Family Property | 4 | 2.50 | 2169 | |
| 24 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5036369 | Single Family Property | 3 | 3.00 | 1864 | |
| 2 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5028414 | Single Family Property | 4 | 2.50 | 2202 | |
| 11 | $189,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5033174 | Single Family Property | 2 | 2.00 | 1532 | |
| 12 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5033206 | Single Family Property | 3 | 2.50 | 2148 | |
| 26 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5036548 | Single Family Property | 4 | 2.50 | 2024 | |
| 23 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5035873 | Single Family Property | 4 | 2.50 | 1948 | |
| 25 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5036371 | Single Family Property | 3 | 2.50 | 1498 | |
| 18 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5034368 | Single Family Property | 3 | 2.00 | 1392 | |
| 15 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5033804 | Single Family Property | 3 | 1.50 | 1287 | |
